<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//ar2025.kwhgroup.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://ar2025.kwhgroup.com/</loc>
		<lastmod>2025-04-28T11:31:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://ar2025.kwhgroup.com/tartumme-mahdollisuuksiin/</loc>
		<lastmod>2025-04-28T11:32:50+00:00</lastmod>
		<image:image>
			<image:loc>https://ar2025.kwhgroup.com/wp-content/uploads/sites/4/2025/04/Prevex-vesilukon-osia-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ar2025.kwhgroup.com/wp-content/uploads/sites/4/2025/04/Soijarouhelaivan-purku-Turku-kevat-2024-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ar2025.kwhgroup.com/wp-content/uploads/sites/4/2025/04/Kjell-Antus.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ar2025.kwhgroup.com/mirka/</loc>
		<lastmod>2025-04-28T11:35:55+00:00</lastmod>
		<image:image>
			<image:loc>https://ar2025.kwhgroup.com/wp-content/uploads/sites/4/2025/04/Mirka_DEXOS-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ar2025.kwhgroup.com/wp-content/uploads/sites/4/2025/04/Iridium-PRO-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ar2025.kwhgroup.com/wp-content/uploads/sites/4/2025/04/Stefan-Sjoberg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ar2025.kwhgroup.com/kwh-logistics/</loc>
		<lastmod>2025-04-28T11:36:33+00:00</lastmod>
		<image:image>
			<image:loc>https://ar2025.kwhgroup.com/wp-content/uploads/sites/4/2025/04/Vikby-terminal-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ar2025.kwhgroup.com/wp-content/uploads/sites/4/2025/04/Kokkola-Rauanheimo-konttilaivan-purku-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ar2025.kwhgroup.com/wp-content/uploads/sites/4/2025/04/Joakim-Laxaback.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ar2025.kwhgroup.com/kwh-freeze/</loc>
		<lastmod>2025-04-28T11:37:11+00:00</lastmod>
		<image:image>
			<image:loc>https://ar2025.kwhgroup.com/wp-content/uploads/sites/4/2025/04/Freeze-kuva1-pieni.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ar2025.kwhgroup.com/wp-content/uploads/sites/4/2025/04/Freeze-kuva2-pieni.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ar2025.kwhgroup.com/wp-content/uploads/sites/4/2025/04/Peter-Lang-banneri-copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ar2025.kwhgroup.com/prevex/</loc>
		<lastmod>2025-04-28T11:37:43+00:00</lastmod>
		<image:image>
			<image:loc>https://ar2025.kwhgroup.com/wp-content/uploads/sites/4/2025/04/Ihmiset-ja-vesilukko-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ar2025.kwhgroup.com/wp-content/uploads/sites/4/2025/04/Vesilukon-ruuvi-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ar2025.kwhgroup.com/wp-content/uploads/sites/4/2025/04/Marko-Nylund.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ar2025.kwhgroup.com/vastuullisuus/</loc>
		<lastmod>2025-04-28T11:38:10+00:00</lastmod>
		<image:image>
			<image:loc>https://ar2025.kwhgroup.com/wp-content/uploads/sites/4/2025/04/Maisema-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ar2025.kwhgroup.com/wp-content/uploads/sites/4/2025/04/Kaksoisolennaisuusanalyysi.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ar2025.kwhgroup.com/wp-content/uploads/sites/4/2025/04/Visio-tavoitteet-painopisteet.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ar2025.kwhgroup.com/konsernin-tase/</loc>
		<lastmod>2025-04-28T11:39:51+00:00</lastmod>
		<image:image>
			<image:loc>https://ar2025.kwhgroup.com/wp-content/uploads/sites/4/2025/04/Mirka-People_flat-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ar2025.kwhgroup.com/sv/koncernbalansrakning/</loc>
		<lastmod>2025-04-28T11:41:38+00:00</lastmod>
		<image:image>
			<image:loc>https://ar2025.kwhgroup.com/wp-content/uploads/sites/4/2025/04/Mirka-People_flat-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ar2025.kwhgroup.com/sv/hallbarhet/</loc>
		<lastmod>2025-04-28T11:43:00+00:00</lastmod>
		<image:image>
			<image:loc>https://ar2025.kwhgroup.com/wp-content/uploads/sites/4/2025/04/Maisema-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ar2025.kwhgroup.com/wp-content/uploads/sites/4/2025/04/Vasentlighetsanalys.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ar2025.kwhgroup.com/wp-content/uploads/sites/4/2025/04/Vision-mal-prioriteringar.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ar2025.kwhgroup.com/sv/prevex/</loc>
		<lastmod>2025-04-28T11:43:30+00:00</lastmod>
		<image:image>
			<image:loc>https://ar2025.kwhgroup.com/wp-content/uploads/sites/4/2025/04/Ihmiset-ja-vesilukko-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ar2025.kwhgroup.com/wp-content/uploads/sites/4/2025/04/Vesilukon-ruuvi-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ar2025.kwhgroup.com/wp-content/uploads/sites/4/2025/04/Marko-Nylund.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ar2025.kwhgroup.com/sv/kwh-freeze/</loc>
		<lastmod>2025-04-28T11:44:08+00:00</lastmod>
		<image:image>
			<image:loc>https://ar2025.kwhgroup.com/wp-content/uploads/sites/4/2025/04/Freeze-kuva1-pieni.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ar2025.kwhgroup.com/wp-content/uploads/sites/4/2025/04/Freeze-kuva2-pieni.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ar2025.kwhgroup.com/wp-content/uploads/sites/4/2025/04/Peter-Lang-banneri-copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ar2025.kwhgroup.com/sv/kwh-logistics/</loc>
		<lastmod>2025-04-28T11:44:33+00:00</lastmod>
		<image:image>
			<image:loc>https://ar2025.kwhgroup.com/wp-content/uploads/sites/4/2025/04/Vikby-terminal-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ar2025.kwhgroup.com/wp-content/uploads/sites/4/2025/04/Kokkola-Rauanheimo-konttilaivan-purku-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ar2025.kwhgroup.com/wp-content/uploads/sites/4/2025/04/Joakim-Laxaback.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ar2025.kwhgroup.com/sv/mirka/</loc>
		<lastmod>2025-04-28T11:45:08+00:00</lastmod>
		<image:image>
			<image:loc>https://ar2025.kwhgroup.com/wp-content/uploads/sites/4/2025/04/Mirka_DEXOS-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ar2025.kwhgroup.com/wp-content/uploads/sites/4/2025/04/Iridium-PRO-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ar2025.kwhgroup.com/wp-content/uploads/sites/4/2025/04/Stefan-Sjoberg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ar2025.kwhgroup.com/puutavarasta-ja-muoviputkista-hiomatuotteisiin-ja-logistiikkaan/</loc>
		<lastmod>2025-04-28T11:46:39+00:00</lastmod>
		<image:image>
			<image:loc>https://ar2025.kwhgroup.com/wp-content/uploads/sites/4/2025/04/Mirka_OEM_vignette-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ar2025.kwhgroup.com/sv/fran-virke-och-plastror-till-slipmaterial-och-logistik/</loc>
		<lastmod>2025-04-28T11:47:21+00:00</lastmod>
		<image:image>
			<image:loc>https://ar2025.kwhgroup.com/wp-content/uploads/sites/4/2025/04/Mirka_OEM_vignette-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ar2025.kwhgroup.com/sv/vi-ska-ta-tillvara-mojligheterna/</loc>
		<lastmod>2025-04-28T11:47:42+00:00</lastmod>
		<image:image>
			<image:loc>https://ar2025.kwhgroup.com/wp-content/uploads/sites/4/2025/04/Prevex-vesilukon-osia-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ar2025.kwhgroup.com/wp-content/uploads/sites/4/2025/04/Soijarouhelaivan-purku-Turku-kevat-2024-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ar2025.kwhgroup.com/wp-content/uploads/sites/4/2025/04/Kjell-Antus.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ar2025.kwhgroup.com/sv/etusivu/</loc>
		<lastmod>2025-04-28T11:48:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://ar2025.kwhgroup.com/en/etusivu-english/</loc>
		<lastmod>2025-04-28T11:48:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://ar2025.kwhgroup.com/en/we-will-seize-opportunities/</loc>
		<lastmod>2025-04-28T11:49:02+00:00</lastmod>
		<image:image>
			<image:loc>https://ar2025.kwhgroup.com/wp-content/uploads/sites/4/2025/04/Prevex-vesilukon-osia-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ar2025.kwhgroup.com/wp-content/uploads/sites/4/2025/04/Soijarouhelaivan-purku-Turku-kevat-2024-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ar2025.kwhgroup.com/wp-content/uploads/sites/4/2025/04/Kjell-Antus.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ar2025.kwhgroup.com/en/mirka/</loc>
		<lastmod>2025-04-28T11:50:39+00:00</lastmod>
		<image:image>
			<image:loc>https://ar2025.kwhgroup.com/wp-content/uploads/sites/4/2025/04/Mirka_DEXOS-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ar2025.kwhgroup.com/wp-content/uploads/sites/4/2025/04/Iridium-PRO-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ar2025.kwhgroup.com/wp-content/uploads/sites/4/2025/04/Stefan-Sjoberg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ar2025.kwhgroup.com/en/kwh-logistics/</loc>
		<lastmod>2025-04-28T11:51:01+00:00</lastmod>
		<image:image>
			<image:loc>https://ar2025.kwhgroup.com/wp-content/uploads/sites/4/2025/04/Vikby-terminal-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ar2025.kwhgroup.com/wp-content/uploads/sites/4/2025/04/Kokkola-Rauanheimo-konttilaivan-purku-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ar2025.kwhgroup.com/wp-content/uploads/sites/4/2025/04/Joakim-Laxaback.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ar2025.kwhgroup.com/en/kwh-freeze/</loc>
		<lastmod>2025-04-28T11:51:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ar2025.kwhgroup.com/wp-content/uploads/sites/4/2025/04/Freeze-kuva1-pieni.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ar2025.kwhgroup.com/wp-content/uploads/sites/4/2025/04/Freeze-kuva2-pieni.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ar2025.kwhgroup.com/wp-content/uploads/sites/4/2025/04/Peter-Lang-banneri-copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ar2025.kwhgroup.com/en/prevex/</loc>
		<lastmod>2025-04-28T11:52:04+00:00</lastmod>
		<image:image>
			<image:loc>https://ar2025.kwhgroup.com/wp-content/uploads/sites/4/2025/04/Ihmiset-ja-vesilukko-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ar2025.kwhgroup.com/wp-content/uploads/sites/4/2025/04/Vesilukon-ruuvi-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ar2025.kwhgroup.com/wp-content/uploads/sites/4/2025/04/Marko-Nylund.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ar2025.kwhgroup.com/en/sustainability/</loc>
		<lastmod>2025-04-28T11:52:33+00:00</lastmod>
		<image:image>
			<image:loc>https://ar2025.kwhgroup.com/wp-content/uploads/sites/4/2025/04/Maisema-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ar2025.kwhgroup.com/wp-content/uploads/sites/4/2025/04/Maternity-assessment.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ar2025.kwhgroup.com/wp-content/uploads/sites/4/2025/04/Vision-goals-priorities.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ar2025.kwhgroup.com/en/consolidated-income-statement/</loc>
		<lastmod>2025-04-28T11:53:02+00:00</lastmod>
		<image:image>
			<image:loc>https://ar2025.kwhgroup.com/wp-content/uploads/sites/4/2025/04/Kokkola-Rauanheimo-konttilaiva-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ar2025.kwhgroup.com/en/consolidated-balance-sheet/</loc>
		<lastmod>2025-04-28T11:53:46+00:00</lastmod>
		<image:image>
			<image:loc>https://ar2025.kwhgroup.com/wp-content/uploads/sites/4/2025/04/Mirka-People_flat-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ar2025.kwhgroup.com/sv/resultatrakning/</loc>
		<lastmod>2025-05-02T08:07:59+00:00</lastmod>
		<image:image>
			<image:loc>https://ar2025.kwhgroup.com/wp-content/uploads/sites/4/2025/04/Kokkola-Rauanheimo-konttilaiva-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ar2025.kwhgroup.com/tuloslaskelma/</loc>
		<lastmod>2025-05-02T08:08:21+00:00</lastmod>
		<image:image>
			<image:loc>https://ar2025.kwhgroup.com/wp-content/uploads/sites/4/2025/04/Kokkola-Rauanheimo-konttilaiva-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ar2025.kwhgroup.com/avainluvut/</loc>
		<lastmod>2025-05-02T08:08:51+00:00</lastmod>
		<image:image>
			<image:loc>https://ar2025.kwhgroup.com/wp-content/uploads/sites/4/2025/04/Blomberg-Stevedoring-Vaskiluoto-2024-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ar2025.kwhgroup.com/sv/nyckeltal/</loc>
		<lastmod>2025-05-02T08:09:16+00:00</lastmod>
		<image:image>
			<image:loc>https://ar2025.kwhgroup.com/wp-content/uploads/sites/4/2025/04/Blomberg-Stevedoring-Vaskiluoto-2024-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ar2025.kwhgroup.com/en/key-figures/</loc>
		<lastmod>2025-05-02T08:09:39+00:00</lastmod>
		<image:image>
			<image:loc>https://ar2025.kwhgroup.com/wp-content/uploads/sites/4/2025/04/Blomberg-Stevedoring-Vaskiluoto-2024-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ar2025.kwhgroup.com/en/from-timber-and-plastic-pipes-to-abrasives-and-logistics/</loc>
		<lastmod>2025-05-16T13:18:48+00:00</lastmod>
		<image:image>
			<image:loc>https://ar2025.kwhgroup.com/wp-content/uploads/sites/4/2025/04/Mirka_OEM_vignette-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->